Product Details:
Payment & Shipping Terms:
|
Model NO.: | NM052 | Product Name: | Hidden Type Roof Sheet Roll Forming Machine |
---|---|---|---|
Raw Material: | PPGI Sheet | Thickness Range: | 0.3-0.8mm |
Machine Power: | 4kw+3kw | Work Speed: | 10-15m/Min |
Machine Weight: | About 5 Tons | Warranty: | 12 Months |
Afer-Sales Service: | Engineer Is Availble To Overseas | Main Shaft Dia: | 70mm |
Roll Station: | 18 Groups | Length Tolerance: | 1.5mm |
Trademark: | NEXUS MACHINERY | Transport Package: | Plastic Film & Steel Wire Fixed |
Specification: | 6500mm*1500mm*1500mm(L*W*H) | Origin: | China |
HS Code: | 8455221000 | Port: | Tianjin, China |
Tile Type: | Colored Steel | Certification: | CE, ISO |
Condition: | New | Customized: | Customized |
Usage: | Roof, Wall | Transmission Method: | Electric |
Manual decoiler | |
Capacity | 5ton |
Feeding width | MAX 1300mm |
Expanding range | 460-520mm |
Hidden Type Roof Sheet Roll Forming Machine with Manual Decoiler | |
Main motor power | 4kw |
Drive | 1'' single chain |
Type: | Wall board |
Main shaft dia | ¢70mm |
material | 45# forge steel and quenched |
Roller material | 45# high grade forge steel ,chrome coated 0.05mm |
Roll station | 18 groups |
Raw material | 0.3-0.8mm |
Coil width | 1250mm |
Working speed | 10m--15m/min(Exclude cutting time) |
Length Tolerance | ±1.5mm |
Weight of machine | About 5 ton |
Size of machine | About 7500×1800×1500mm L x W x H |
Color of machine | Yellow and Blue |
Coder | Omron, made in Japan |
Control | PLC Panasonic, made in Japan. 380V 50HZ,3phase (Also depend on client) |
Computer operating panel | touching screen |
Other electrical element | Schneider |
Cutting | Hydraulic cutting. Auto cutting when reach the set length |
Hydraulic power | 3KW |
Blade material | Cr12mov,quenched 58°-62° |
Working pressure | 16mpa |
Cutting tolerance | +/- 1.0mm |
No. | Product Name | QTY |
1 | 5T Manual decoiler | 1 |
2 | Hidden Type Roof Sheet Roll Forming Machine with Manual Decoiler (Includes Hydraulic cutting, PLC computer, Electrical cabinet, Hydraulic system) | 1 |
3 | Passive Output table | 2 |
Sum | 4 |
Contact Person: Mr. Roger ZHANG
Tel: 86-13930749354