Product Details:
Payment & Shipping Terms:
|
Product Name: | Corrugated Iron Steel Roof Sheet Machine | Raw Material: | PPGI Sheet |
---|---|---|---|
Feeding Width: | 1000mm/1219mm | Thickness Range: | 0.3-0.8mm |
Machine Power: | 5.5kw+3kw | Forming Speed: | 10-15m/Min |
Roller Station: | 16-22 Groups | Operation Type: | Touching Screen PLC |
Machine Weight: | About 5 Tons | Warranty: | 12 Months |
Trademark: | NEXUS MACHINERY | Transport Package: | Plastic Film & Steel Wire Fixed |
Specification: | 6500mm*1500mm*1500mm(L*W*H) | Origin: | Hebei, China |
HS Code: | 8455221000 | Port: | Tianjin, China |
Tile Type: | Colored Steel | Certification: | CE, ISO |
Condition: | New | Customized: | Customized |
Usage: | Roof, Wall | Transmission Method: | Electric |
1 | Suitable to process | Color steel plate |
2 | Width of the plate | 1000mm |
3 | Thickness of the plate | 0.3-0.8mm |
4 | De-coiler | Manual one, can load 5 tons raw material |
5 | Rollers for forming | 14 rows |
6 | Diameter of the roller | 80mm |
7 | Rolling material | Carbon Steel 45# |
8 | Main motor power | 4kw |
9 | Productivity | 8-12m/min |
10 | Cutting method | Hydraulic mould cutting |
11 | Material of the cutting blade | Cr12 |
12 | Hydraulic cutting power | 3kw |
13 | Processing precision | Within 1.00mm |
14 | Control system | Delta PLC control |
15 | Side panel of machine | 14mm |
16 | Main structure of the machine | 300 H steel |
17 | Weight | About 4.6T |
18 | Dimensions | 7.5*1.6*1.2m |
19 | Voltage | 380V 50Hz 3phases(changeable as needs) |
20 | Certificate | CE/ISO |
No. | Product Name | QTY |
1 | 5T Manual decoiler | 1 |
2 | XIAMEN Color Matel Tile Corrugated Iron Steel Roof Sheet Roll Forming Machine (Includes Hydraulic cutting, PLC computer, Electrical cabinet, Hydraulic system) | 1 |
3 | Passive Output table | 2 |
Sum | 4 |
Contact Person: Mr. Roger ZHANG
Tel: 86-13930749354